Date | Africa | America | Asien | Europa | Oceanien | Total |
Aug/Dec 01 | 24 | 454 | 1400 | 2630 | 85 | 4593 |
2002 | 0 | 67 | 178 | 346 | 6 | 597 |
2003 | 1 | 17 | 42 | 117 | 4 | 181 |
2004 | 1 | 11 | 7 | 41 | 0 | 60 |
2005 | 1 | 6 | 6 | 36 | 0 | 49 |
2006 | 0 | 5 | 2 | 25 | 0 | 32 |
Jan 07 | 1 | 1 | 2 | |||
Feb 07 | 2 | 1 | 1 | 4 | ||
Mar 07 | 1 | 1 | 2 | |||
Apr 07 | 1 | 1 | ||||
May 07 | 1 | 1 | 1 | 3 | ||
Jun 07 | 2 | 2 | 4 | |||
Aug 07 | 1 | 1 | ||||
Oct 07 | 1 | 1 | 2 | 4 | ||
Dec 07 | 1 | 1 | 2 | |||
Total |
27 | 566 | 1642 | 3205 | 95 | 5535 |
This Statistic will not be continued
(but cards are still available, also on e-mail request)
Aug/Sep 01 | 675 |
Oct | 310 |
Nov | 493 |
Dec | 444 |
Jan 02 | 270 |
Feb | 779 |
Mrz | 266 |
Apr | 130 |
Mai | 16 |
Jun | 364 |
Jul | 103 |
Aug | 148 |
Sep | 263 |
Okt | 97 |
Nov | 252 |
Dec | 28 |
Jan 03 | 125 |
Feb | 102 |
Mrz | 80 |
Apr | 61 |
Mai | 36 |
Jun | 30 |
Jul | 96 |
Aug | 31 |
Sep | 33 |
Okt | 28 |
Nov | 23 |
Dez | 32 |
Jan 04 | 46 |
Feb | 25 |
Mrz | 28 |
Apr | 27 |
Mai | 0 |
Jun | 0 |
Jul | 0 |
Aug | 102 |
Sep | 0 |
Okt | 0 |
Nov | 0 |
Dez | 38 |
Jan 05 | 22 |
Feb | 18 |
Mrz | 0 |
Apr | 0 |
Mai | 24 |
June | 10 |
Jul | 0 |
Aug | 0 |
Sep | 20 |
Oct | 17 |
Nov | 11 |
Dez |
27 |
Jan 06 |
18 |
Feb |
0 |
Mar |
25 |
Apr |
0 |
May |
11 |
Jun | 0 |
Jul | 1 |
Aug |
8 |
Sep |
0 |
Oct |
25 |
Nov |
0 |
Dec |
0 |
Jan 07 |
36 |
Feb |
1 |
Mai |
20 |
June |
18 |
Sep |
28 |
Dec |
8 |
Total | 5929 |
Incomming cards in August, going out in September
DL, EA, G, GI, GU, LA, UR, VK, W, YO
Incomming cards in Sep-December, going
out in December
DL, I, RA, SP, UR