Extract of HB9AGH-Log last 30 days
Call | Country | Date | GMT | Mode | Mc |
UT5FB/mm | Ukrainian Ship near Italy | 16.10.06 | 08:25 | RTTY | 14 |
TT8PK | Chad, N'djamena | 18.10.06 | 10:53 | SSB | 21 |
VU2RBI | India, New Dheli | 18.10.06 | 13:07 | PSK31 | 21 |
CU3AD | Azores, Terceira Is. | 19.10.06 | 11:45 | RTTY | 14 |
9M6XRO | Eastern Malaysia, Sabah | 20.10.06 | 13:35 | RTTY | 18 |
ZC4LI | Brit.Military on Cyprus, Tasaki Achnas | 22.10.06 | 11:05 | RTTY | 21 |
7X0RY | Algeria, Alger | 22.10.06 | 11:38 | RTTY | 28 |
D20VB | Angola | 22.10.06 | 12:23 | SSB | 24 |
PZ5RA | Surinam, Paramaribo | 22.10.06 | 13:23 | cw | 24 |
9K2YM | Kuwait | 23.10.06 | 09:25 | Olivia | 24 |
ST2A | Sudan | 23.10.06 | 14:36 | RTTY | 14 |
7P8/G3RWF | Lesoto | 24.10.06 | 09:14 | cw | 18 |
OD5PL | Lebanon, Hazmieh | 24.10.06 | 11:10 | RTTY | 21 |
J28JA | Djibouti | 24.10.06 | 13:03 | SSB | 28 |
CT3KT | Madeira, Funchal | 25.10.06 | 13:55 | PSK31 | 14 |
A41MX | Muscat | 26.10.06 | 08:08 | SSB | 21 |
5R8RJ | Madagascar | 26.10.06 | 09:41 | cw | 24 |
ZS6/OE5RI | South Africa, Transvaal | 26.10.06 | 11:25 | cw | 24 |
FM/K9NW | Martinique | 27.10.06 | 13:57 | cw | 21 |
4J3M | Azerbaijan, Mingechevir | 27.10.06 | 16:25 | PSK31 | 14 |
TF60IRA | Iceland, Reykjavik | 28.10.06 | 13:23 | SSB | 21 |
3DA0WW | Swaziland | 29.10.06 | 11:31 | SSB | 28 |
CT9L | Madeira | 29.10.06 | 11:45 | SSB | 28 |
JT1BH | Mongolia, Ulan Bataar | 30.10.06 | 09:55 | cw | 21 |
9M2AX | West Malaysia, Kuala Lumpur | 31.10.06 | 16:10 | cw | 7 |
EK6VA | Armenia, Gyumri | 1.11.06 | 10:15 | PSK31 | 18 |
P29SS | Papua New Guinea, Gambulanglune | 1.11.06 | 10:25 | PSK31 | 18 |
3C0M | Annobón Is. | 2.11.06 | 09:35 | SSB | 21 |
KP2/N4EP | Virgin Is. | 2.11.06 | 12:30 | cw | 21 |
DL2AQI/HI9 | Dominican Republic | 2.11.06 | 14:17 | cw | 21 |
TF3GC | Iceland, Gardabaer | 3.11.06 | 16:30 | Olivia | 14 |
UN7GKC | Kazakhstan, Almaty | 5.11.06 | 11:30 | PSK31 | 21 |
VE9NC | Canada, Hampton NB | 5.11.06 | 14:00 | PSK31 | 21 |
VR2BG | Hong Kong | 6.11.06 | 09:13 | cw | 24 |
EY8MM | Tajikistan, Dushanbe | 6.11.06 | 11:30 | cw | 18 |
R1FJT | Franz Josef Land | 6.11.06 | 12:12 | RTTY | 18 |
HK4SAN | Columbia, Medellin | 6.11.06 | 12:40 | PSK31 | 18 |
8J1ANT/1 | Japan, Tokyo | 7.11.06 | 09:20 | PSK31 | 14 |
VK8NSB | Australia, Darwin | 7.11.06 | 13:20 | Olivia | 14 |
9N7JO | Nepal, Kathmandu | 8.11.06 | 10:47 | PSK31 | 14 |
AE6WY/KH2 | Guam Is. | 9.11.06 | 12:07 | PSK31 | 14 |
VK9CGG | Cocos Keeling | 9.11.06 | 14:12 | cw | 14 |
9J2JB | Zambia | 10.11.06 | 10:08 | SSB | 28 |
3B8GL | Mauritius, Quatre Bornes | 10.11.06 | 10:23 | SSB | 28 |
3XM6JR | Guinea | 10.11.06 | 11:22 | SSB | 28 |
XU7ABN | Cambodia, Phnom-Penh | 10.11.06 | 14:10 | Olivia | 14 |
CN8KD | Morocco, Rabat | 11.11.06 | 10:27 | RTTY | 14 |
ZX2B | Brazil, Sao Paulo | 11.11.06 | 10:56 | RTTY | 21 |
CX7BF | Uruguay, Montevideo | 11.11.06 | 11:15 | RTTY | 21 |
TI8II | Costa Rica, Puntarenas | 11.11.06 | 15:53 | RTTY | 18 |
4Z5AO | Israel, Akko | 12.11.06 | 09:20 | RTTY | 18 |
E21YDP | Thailand, Bankok | 12.11.06 | 09:57 | RTTY | 21 |
YC3MM | Indonesia, Surabaya | 12.11.06 | 12:55 | RTTY | 21 |
NP4BM | Puerto Rico, Isabela | 12.11.06 | 13:25 | RTTY | 21 |
VQ9JC | Chagos Is. | 12.11.06 | 14:05 | cw | 24 |
LW9EOC | Argentina, La Tablada | 12.11.06 | 15:55 | RTTY | 21 |
UA0VF | Asiatic Russia, Chita | 14.11.06 | 06:50 | PSK31 | 14 |
4L1FP | Georgia, Tbilisi | 14.11.06 | 08:48 | MFSK16 | 21 |
EX2M | Kyrgyzstan, nr. Bishket | 14.11.06 | 09:10 | MFSK16 | 21 |
K2LZQ | USA, Mantoloking NJ | 14.11.06 | 15:15 | PSK31 | 18 |
UN7FET | Kazakhstan, Ekibastuz | 15.11.06 | 09:40 | PSK31 | 21 |
AP2ZAF | Pakistan, Faisalabad | 15.11.06 | 11:25 | PSK31 | 21 |
TC4ITU | Turkey, Antalya | 15.11.06 | 13:27 | SSB | 14 |
Please note: all these contacts are made barefoot 75 Watt (Digital Mode: 40 - 60 Watt) output and with GP Antenna!
cw | in Morse | continuous wave | mit elekrtonischer- oder Hand-Taste |
SSB FM |
Sprechfunk | Single Side Band Frequenz Moduliert |
|
RTTY | Fernschreiben | radio teletype | Digitaler Modus |
übrige | Digitale Modi |